Burlington Volunteer Fire Department
P.O. Box 97
Burlington, WV  26710

Non-Emergency:
304 289-3032

Emergency:
911

Driving Directions
Maps



Call Statistics

Please check back often as we will be adding new Statistics regularly.

2012 Call Volumes
  EMS Fire EMS Standby Fire Standby Transports Brush MVA Haz Mat Mutual Aid Public Service
January  20  1  0  0  0  0  8  0  2  1
February  10  2  0  2  0  0  7  0  3  3
March  16  1  1  0  1  0  4  0  3  1
April  14  3  0  1  0  4  9  0  3  0
May  0  0  0  0  0  0  0  0  0  0
June  0  0  0  0  0  0  0  0  0  0
July  0  0  0  0  0  0  0  0  0  0
August  0  0  0  0  0  0  0  0  0  0
September  0  0  0  0  0  0  0  0  0  0
October  0  0  0  0  0  0  0  0  0  0
November  0  0  0  0  0  0  0  0  0  0
December  0  0  0  0  0  0  0  0  0  0
                   
Totals  60  7  1  3  1  4  28  0  11  5
Yearly Total To Date 120 Total Calls
2011 Call Volumes
  EMS Fire EMS Standby Fire Standby Transports Brush MVA Haz Mat Mutual Aid Public Service
January  25  3  1  1  0  0  13  0  1  11
February  12  4  0  4  0  6  5  0  4  5
March  16  2  0  0  0  2  4  0  0  1
April  16  3  1  2  2  2  7  0  3  10
May  16  3  1  1  0  2  7  0  3  5
June  18  1  0  1  0  1  5  0  0  0
July  11  1  0  4  0  2  7  0  1  4
August  20  1  1  0  0  0  4  0  2  2
September  17  3  0  0  1  0  8  0  2  1
October  13  1  0  3  0  0  8  0  1  12
November  12  0  0  1  2  0  4  0  3  0
December  14  3  0  3  0  0  4  0  2  0
                   
Totals  190  24  6  20  3  15  76  0  27  51
Yearly Total To Date 450 Total Calls
2010 Call Volumes
  EMS Fire EMS Standby Fire Standby Transports Brush MVA Haz Mat Mutual Aid Public Service
January  18  3  0  1  1  0  8  0  4  3
February  6  1  1  2  0  0  10  0  5  11
March  14  2  1  2  0  0  3  0  1  1
April  21  3  0  3  0  4  8  0  4  3
May  11  6  0  1  0  0  7  0  2  5
June  20  2  0  0  0  0  13  0  4  3
July  12  0  1  2  0  2  5  0  1  7
August  21  1  0  0  0  2  11  0  3  5
September  19  3  2  2  1  4  11  0  3  1
October  11  0  6  1  0  0  4  0  3  0
November  15  2  1  2  0  2  7  0  3  3
December  21  4  1  0  0  0  5  0  6  1
                   
Totals  189  27  13  16  2  14  92  0  32  43
Yearly Total To Date 435 Total Calls
Monthly Totals
  January February March April May June July August September October November December
2012  32  0  0  0  0  0  0  0  0  0  0  0
2011  59  43  31  46  40  26  36  0  0  0  0  0
2010  38  36  24  46  32  42  30  43  46  25  35  38
 



Fall Gun Bash
Saturday November 6 2010







Copyright © 2009. The Burlington Volunteer Fire Department. All Rights Reserved.
Designated trademarks and brands are the property of their respective owners. Content on this web site is supplied by the Burlington Volunteer Fire Department. J Hop's Design Services. cannot be held responsible or liable for any content, text, pictures, or any other media found on this web site. Maintained by J Hop's Design Services.